|
|
Tuition Schedule 2008-2009 School Year Kindergarten - Eighth Grade: Families with... | Parish Rate* | Non-Parish Rate | One (1) Child | $ 4,800 | $5,500 | Two (2) Children | $ 7,850 | $9,000 | Three (3) Children | $ 10,800 | $ 12,800 | Four (4) Children | $ 13,100 | $ 15,000 | Five (5) Children | $ 14,200 | $ 16,100 |
*to receive the parish rate of tuition, you must be a participating member of a Diocese of Bridgeport Roman Catholic Parish contributing a minimum of $250.00 a year to the parish offeratory. This now includes all Roman Catholic Parishes in the Diocese of Bridgeport Preschool - Three and Four Year Old Programs: | Length of Day | Parish Rate* |
| | Five Full Days | $ 5,700 |
| | Five Half Days | $ 4,375 |
|
|
|
| | Three Full Days | $ 4,285 |
| | Three Half Days | $ 3,900 |
|
|
|
| | Two Full Days | $ 3,715 |
| | Two Half Days | $ 3,225 |
|
*to receive the parish rate of tuition, you must be a participating member of a Diocese of Bridgeport Roman Catholic Parish contributing a minimum of $250.00 a year to the parish offeratory. This now includes all Roman Catholic Parishes in the Diocese of Bridgeport New This Year: Please note -- Families who have a child/children in Kindergarten through 8th Grade and a child in preschool will now receive the multiple child sibling rate. |
|
|